Description
Specifications | |
Rated operating capacity(kg) | 700 |
Tipping load(kg) | 1400 |
Bucket capacity(m3) | 0.4 |
Operationg weight(kg) | 2750 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 50 |
Fuel tank capacity(L) | 50 |
Tires | 10.0-16.5 |
Overall dimensions(mm) | 3380×1720×2050 |
Dimensions | |
Height at maximum extension(mm) | 3670 |
Height to bucket hinge pin(mm) | 2900 |
Width with bucket(mm) | 1740 |
Track width(mm) | 1450 |
Wheelbase(mm) | 991 |
Ground clearance(mm) | 185 |
Dump angle | 40° |
Dumping height(mm) | 2310 |
Maximum reach(mm) | 70 |
Engine | |
Model |
XINCHAI 490BPG(STAGE II) YANMAR(EURO III) |
Net power | 36.7KW/2650rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke |
Displacement(L) | 2.67 |